Every year numerous people migrate to Canada from India for jobs, marriage, business, etc. They must follow certain procedures. Before applying we should know every possible detail for immigration to Canada from India.
Read MoreCategory-based Express Entry draws are invitations issued to candidates in the Express Entry pool who possess specific in-demand skills, work experience, or French language proficiency to meet Canada's labor market needs and economic goals. Introduced in 2023, these draws target candidates within a particular category, such as healthcare or trades, and are an addition to general draws.
Read MoreThe Canadian government has just announced its Immigration Levels Plan 2022-2024. Canada is increasing its immigration targets yet again. It will look to welcome almost 432,000 new immigrants this year instead of its initial plan to welcome 411,000 newcomers.
Read MoreAccording to the Australian Migration Program Levels Planning 2024-2025, the permanent Migration Program will have 185,000 places. The program aims to address labor market demands in priority sectors and facilitate visa processing for regional areas.
Read MoreCanada Express Entry Highest draw of Sept'25
Invitation Round - #365
Latest Draw Date - 04.09.2025
Number of Invitations - 4,500
Lowest CRS score - 446
Below are the results from the most recent rounds of invitations issued during Express Entry draws:
Date of Draw | Type of Draw | #Number of ITAs Issued | Minimum CRS |
---|---|---|---|
Sept 18 | Category-based: Trade Occupations | 1,250 | 505 |
Sept 17 | Education | 2,500 | 462 |
Sept 15 | Provincial Nominee Program | 228 | 746 |
Sept 04 | French language proficiency | 4,500 | 446 |
Sept 03 | Canadian Experience Class | 1,000 | 534 |
Sept 02 | Provincial Nominee Program | 249 | 772 |
Aug 19 | Healthcare and social services | 2,500 | 470 |
Aug 18 | Provincial Nominee Program | 192 | 800 |
Aug 08 | French language proficiency | 2,500 | 481 |
Aug 07 | Canadian Experience Class | 1,000 | 534 |
Aug 06 | Provincial Nominee Program | 225 | 739 |
July 22 | Healthcare and social services | 4,000 | 475 |
July 21 | Provincial Nominee Program | 202 | 788 |
July 8 | Canadian Experience Class | 3,000 | 518 |
July 7 | Provincial Nominee Program | 356 | 750 |
June 26 | Canadian Experience Class | 3,000 | 521 |
June 23 | Provincial Nominee Program | 503 | 742 |
June 12 | Canadian Experience Class | 3,000 | 529 |
June 10 | Provincial Nominee Program | 125 | 784 |
June 4 | Healthcare and social services | 500 | 504 |
June 2 | Provincial Nominee Program | 277 | 726 |
May 13 | Canadian Experience Class | 500 | 547 |
May 12 | Provincial Nominee Program | 511 | 706 |
May 2 | Healthcare and social services | 500 | 510 |
May 1 | Education | 1,000 | 479 |
April 28 | Provincial Nominee Program | 421 | 727 |
April 14 | Provincial Nominee Program | 825 | 764 |
March 21 | French language proficiency | 7,500 | 379 |
March 17 | Provincial Nominee Program | 536 | 736 |
March 6 | French language proficiency | 4,500 | 410 |
March 3 | Provincial Nominee Program | 725 | 667 |
February 19 | French language proficiency | 6,500 | 428 |
February 17 | Provincial Nominee Program | 646 | 750 |
February 5 | Canadian Experience Class | 4,000 | 521 |
February 4 | Provincial Nominee Program | 455 | 802 |
January 23 | Canadian Experience Class | 4,000 | 527 |
January 8 | Canadian Experience Class | 1,350 | 542 |
January 7 | Provincial Nominee Program | 471 | 793 |
© 2025, Copyright WVP Services Pvt Ltd. All Rights Reserved.