Immigration, Refugees, and Citizenship Canada (IRCC) has issued invitations to apply (ITAs) in the latest Express Entry draw. The department issued 4,000 ITAs in a draw for candidates in the Canadian Experience Class (CEC)-only. Candidates required a minimum Comprehensive Ranking System (CRS) score of 509 to be considered.
Read MoreEvery year numerous people migrate to Canada from India for jobs, marriage, business, etc. They must follow certain procedures. Before applying we should know every possible detail for immigration to Canada from India.
Read MoreThe Canadian government has just announced its Immigration Levels Plan 2022-2024. Canada is increasing its immigration targets yet again. It will look to welcome almost 432,000 new immigrants this year instead of its initial plan to welcome 411,000 newcomers.
Read MoreThe 2021-2023 Immigration Levels Plan aims to welcome about 60 per cent of all immigrants under economic class programs, including through Express Entry and the Provincial Nominee Program. Canada will target the highest level of immigration in its history. Over the coming three years, Canada will aim to welcome the following level of new permanent residents...
Read MoreCanada Express Entry Highest draw of September'24
Invitation Round - #315
Latest Draw Date - 19.09.2024
Number of Invitations - 4,000
Lowest CRS score - 509
Below are the results from the most recent rounds of invitations issued during Express Entry draws:
Date of Draw | Type of Draw | #Number of ITAs Issued | Minimum CRS |
---|---|---|---|
October 10 | French language proficiency | 1000 | 444 |
October 9 | Canadian Experience Class | 500 | 539 |
October 7 | Provincial Nominee Program | 1,613 | 743 |
September 19 | Canadian Experience Class | 4,000 | 509 |
September 13 | French language proficiency | 1,000 | 446 |
September 9 | Provincial Nominee Program | 911 | 732 |
August 27 | Canadian Experience Class | 3,300 | 507 |
August 26 | Provincial Nominee Program | 1,121 | 694 |
August 15 | French language proficiency | 2,000 | 394 |
August 14 | Canadian Experience Class | 3,200 | 509 |
August 13 | Provincial Nominee Program | 763 | 690 |
July 31 | Canadian Experience Class | 5,000 | 510 |
July 30 | Provincial Nominee Program | 964 | 686 |
July 18 | French language proficiency | 1,800 | 400 |
July 17 | Canadian Experience Class | 6,300 | 515 |
July 16 | Provincial Nominee Program | 1,391 | 670 |
July 8 | French proficiency | 3,200 | 420 |
July 5 | Healthcare occupations | 3,750 | 445 |
July 4 | Trade occupations | 1,800 | 436 |
July 2 | Provincial Nominee Program | 920 | 739 |
June 19 | Provincial Nominee Program | 1,499 | 663 |
May 31 | Canadian Experience Class | 3,000 | 522 |
May 30 | Provincial Nominee Program | 2,985 | 676 |
April 24 | French proficiency | 1,400 | 410 |
April 23 | General | 2,095 | 529 |
April 11 | STEM occupations | 4,500 | 491 |
April 10 | General | 1,280 | 549 |
March 26 | French language proficiency | 1,500 | 388 |
March 25 | General | 1,980 | 524 |
March 13 | Transport occupations | 975 | 430 |
March 12 | General Draw | 2,850 | 525 |
February 29 | French language proficiency | 2,500 | 336 |
February 28 | General | 1,470 | 534 |
February 16 | Agriculture and agri-food occupations | 150 | 437 |
February 14 | Healthcare occupations | 3,500 | 422 |
February 13 | General | 1,490 | 535 |
February 1 | French language proficiency | 7,000 | 365 |
January 31 | General | 730 | 541 |
January 23 | General | 1,040 | 543 |
January 10 | General | 1,510 | 546 |
© 2024, Copyright WVP Services Pvt Ltd. All Rights Reserved.