Check Eligibility
google-rating
Call Us
+91 92052 56089
Mail Us
info@wvpinternational.com

Canada Express Entry Next Draw Prediction 2023

Canada aims to welcome 465,000 new immigrants in 2023. Create Express Entry Profile Check Your Eligibility

Canada Express Entry Latest Draw 2023

All about Canada express entry latest draws news 2023, changes, list, cut off, next predictions

Canada Express Entry Latest Draw

Canada-big-year-2020

Immigration Refugees and Citizenship Canada (IRCC) issued a total of 7,000 invitations to apply (ITAs) for permanent residence on March 29th, 2023. The minimum Comprehensive Ranking System (CRS) cut-off score was 481. IRCC considered candidates from all programs.

Read More

Canada Immigration levels Plan 2022-2024

Canada-big-year-2020

The Canadian government has just announced its Immigration Levels Plan 2022-2024. Canada is increasing its immigration targets yet again. It will look to welcome almost 432,000 new immigrants this year instead of its initial plan to welcome 411,000 newcomers.

Read More

Canada Immigration levels Plan 2021-2023

Canada-big-year-2020

The 2021-2023 Immigration Levels Plan aims to welcome about 60 per cent of all immigrants under economic class programs, including through Express Entry and the Provincial Nominee Program. Canada will target the highest level of immigration in its history. Over the coming three years, Canada will aim to welcome the following level of new permanent residents...

Read More

check-your-eligibility

Canada Express Entry Latest draw

Invitation Round - #245
Latest Draw Date - 29.03.2023
Number of Invitations - 7,000
Lowest CRS score - 481

Quick Enquiry

EXPRESS ENTRY DRAWS:– 2023

Below are the results from the most recent rounds of invitations issued during Express Entry draws:

Draw #

Minimum CRS Score Required

Date of Draw

# of ITAs Issued

245 481 29th Mar, 2023 7,000
244 484 23th Mar, 2023 7,000
243 490 15th Mar, 2023 7,000
242 748 *PNP-specific draw 01th Mar, 2023 667
241 791 *PNP-specific draw 15th Feb, 2023 699
240 489 *Federal Skilled Worker 02th Feb, 2023 3300
239 733 *PNP-specific draw 01th Feb, 2023 893
238 490 *All programs considered 18th Jan, 2023 5,500
237 507 *All programs considered 11th Jan, 2023 5,500

EXPRESS ENTRY DRAWS:– 2022

Draw #

Minimum CRS Score Required

Date of Draw

# of ITAs Issued

236th 491 *All programs considered 23th Nov, 2022 4,750
235th 494 *All programs considered 09th Nov, 2022 4,750
234th 496 *All programs considered 26th Oct, 2022 4,750
233th 500 *All programs considered 12th Oct, 2022 4,250
232th 504 *All programs considered 28th Sept, 2022 3,750
231th 510 *All programs considered 14th Sept, 2022 3,250
230th 516 *All programs considered 31th Aug, 2022 2,750
229th 525 *All programs considered 17th Aug, 2022 2,250
228th 533 *All programs considered 03th Aug, 2022 2,000
227th 542 *All programs considered 20th July, 2022 1,750
226th 557 *All programs considered 06th July, 2022 1,500
225th 752 *PNP-specific draw 22th June, 2022 636
224th 796 *PNP-specific draw 08th June, 2022 932
223th 741 *PNP-specific draw 25th May, 2022 589
222th 753 *PNP-specific draw 11th May, 2022 545
221th 772 *PNP-specific draw 27th April, 2022 829
220th 782 *PNP-specific draw 13th April, 2022 787
219th 785 *PNP-specific draw 30th March, 2022 919
218th 754 *PNP-specific draw 16th March, 2022 924
217th 761 *PNP-specific draw 02th March, 2022 1,047
216th 710 *PNP-specific draw 16th Feb, 2022 1,082
215th 674 *PNP-specific draw 02th Feb, 2022 1,070
214th 445 *PNP-specific draw 19th Jan, 2022 1,036
213th 808 *PNP-specific draw 05th Jan, 2022 392

EXPRESS ENTRY DRAWS:– 2021

Draw #

Minimum CRS Score Required

Date of Draw

# of ITAs Issued

212th 720 *PNP-specific draw 22th Dec, 2021 746
211th 698 *PNP-specific draw 10th Dec, 2021 1,032
210th 737 *PNP-specific draw 24th Nov, 2021 613
209th 685 *PNP-specific draw 10th Nov, 2021 775
208th 744 *PNP-specific draw 27th Oct, 2021 888
207th 720 *PNP-specific draw 13th Oct, 2021 681
206th 742 *PNP-specific draw 29th Sept, 2021 761
205th 732 *PNP-specific draw 15th Sept, 2021 521
204th 462 *CEC-specific draw 14th Sept, 2021 2,000
203th 764 *PNP-specific draw 01th Sept, 2021 635
202th 403 *CEC-specific draw 19th Aug, 2021 3,000
201th 751 *PNP-specific draw 18th Aug, 2021 463
200th 404 *CEC-specific draw 05th Aug, 2021 3,000
199th 760 *PNP-specific draw 04th Aug, 2021 512
198th 357 *CEC-specific draw 22th July, 2021 4,500
197th 734 *PNP-specific draw 21th July, 2021 462
196th 369 *CEC-specific draw 08th July, 2021 4,500
195th 760 *PNP-specific draw 07th July, 2021 627
194th 357 *CEC-specific draw 24th June, 2021 6,000
193th 742 *PNP-specific draw 23th June, 2021 1,002
192th 368 *CEC-specific draw 10th June, 2021 6,000
191th 711 *PNP-specific draw 09th June, 2021 940
190th 380 *CEC-specific draw 31th May, 2021 5,956
189th 713 *PNP-specific draw 26th May, 2021 500
188th 397 *CEC-specific draw 20th May, 2021 1,842
187th 401 *CEC-specific draw 13th May, 2021 4,147
186th 752 *PNP-specific draw 12th May, 2021 557
185th 400 *CEC-specific draw 29th April, 2021 6,000
184th 717 *PNP-specific draw 28th April, 2021 381
183th 417 *CEC-specific draw 16th April, 2021 6,000
182th 753 *PNP-specific draw 14th April, 2021 266
181th 432 *CEC-specific draw 01st April, 2021 5000
180th 778 *PNP-specific draw 31st March, 2021 284
179th 449 *CEC-specific draw 18th March, 2021 5,000
178th 682 *PNP-Specific Draw 17th March, 2021 183
177th 739 *PNP-Specific Draw 08th March, 2021 671
176th 75 *CEC-specific draw 13th Feb, 2021 27,332
175th 720 *CEC-specific draw 10th Feb, 2021 654
174th 454 *CEC-specific draw 21th Jan, 2021 4,626
173th 741 *PNP-specific draw 20th Jan, 2021 374
172th 461 *CEC-specific draw 07th Jan, 2021 4,750
171th 813 *PNP-specific draw 06th Jan, 2021 250

EXPRESS ENTRY DRAWS:– 2020

Draw #

Minimum CRS Score Required

Date of Draw

# of ITAs Issued

170th 468 23th Dec, 2020 5000
169th 469 09th Dec, 2020 5000
168th 469 25th Nov, 2020 5000
167th 472 18th Nov, 2020 5000
166th 478 05th Nov, 2020 4500
165th 471 14th Oct, 2020 4500
164th 471 30th Sept, 2020 4200
163th 472 16th Sept, 2020 4200
162th 475 02th Sept, 2020 4200
161th 454 *CEC-specific draw 20th Aug, 2020 3300
160th 771 *PNP-specific draw 19th Aug, 2020 600
159th 415 *FST-specific draw 06th Aug, 2020 250
158th 476 05th Aug, 2020 3900
157th 445 *CEC-specific draw 23th July, 2020 3343
156th 687 *PNP-specific draw 22th July, 2020 557
155th 478 08th July, 2020 3900
154th 431 *CEC-specific draw 25th June, 2020 3508
153th 696 *PNP-specific draw 24th June, 2020 392
152th 437 *CEC-specific draw 11th June, 2020 3559
151th 743 *PNP-specific draw 10th June, 2020 341
150th 440 *CEC-specific draw 28th May, 2020 3515
149th 757 *PNP-specific draw 27th May, 2020 385
148th 447 *CEC-specific draw 15th May, 2020 3371
147th 718 *PNP-specific draw 13th May, 2020 529
146th 452 *CEC-specific draw 01st May, 2020 3311
145th 692 *PNP-specific draw 29th April, 2020 589
144th 455 *CEC-specific draw 16th April, 2020 3782
143th 808 *PNP-specific draw 15th April, 2020 118
142th 464 *CEC-specific draw 09th April, 2020 3294
141th 698 *PNP-specific draw 09th April, 2020 606
140th 467 *CEC-specific draw 23th March, 2020 3,232
139th 720 *PNP-specific draw 19th March, 2020 668
138th 471 02nd March, 2020 3900
137th 470 19th Feb, 2020 4500
136th 472 05th Feb, 2020 3500
135th 471 22th Jan, 2020 3400
134th 473 08th Jan, 2020 3400

EXPRESS ENTRY DRAWS:– 2019

Draw #

Minimum CRS Score Required

Date of Draw

# of ITAs Issued

133th 469 19th Dec, 2019 3200
132th 472 11th Dec, 2019 3200
131th 471 27th Nov, 2019 3900
130th 472 13th Nov, 2019 3900
129th 475 30th Oct, 2019 3900
128th 357 16th Oct, 2019 500
127th 464 02th Oct, 2019 3600
126th 462 18th Sept, 2019 3600
125th 463 4th Sept, 2019 3600
124th 457 20th Aug, 2019 3600
123th 466 12th Aug, 2019 3600
122th 459 24th July, 2019 3600
121th 460 10th July, 2019 3600
120th 462 26th June, 2019 3350
119th 465 12th June, 2019 3350
118th 470 29th May, 2019 3350
117th 332 15th May, 2019 500
116th 451 01st May, 2019 3,350
115th 451 17th April, 2019 3,350
114th 451 03rd April, 2019 3,350
113th 452 20th March, 2019 3,350
112th 454 06th March, 2019 3,350
111th 457 20th February, 2019 3,350
110th 438 30th January, 2019 3,350
109th 443 23th January, 2019 3,900
108th 449 10th January, 2019 3,900

EXPRESS ENTRY DRAWS:– 2018

Draw #

Minimum CRS Score Required

Date of Draw

# of ITAs Issued

107th 439 19th December, 2018 3,900
106th 445 12th December, 2018 3,900
105th 445 28th November, 2018 3,900
104th 449 15th November, 2018 3,900
103th 442 29th October, 2018 3,900
102th 440 15th October, 2018 3,900
101th 445 03rd October, 2018 3,900
100th 284 24th September, 2018 400
99th 441 18th September, 2018 3,500
98th 440 05th September, 2018 3,900
97th 440 22th August, 2018 3,750
96th 440 08th August, 2018 3,750
95th 441 25th July, 2018 3,750
94th 442 11th July, 2018 3,750
93th 442 25th June, 2018 3,750
92th 451 13rd June, 2018 3,750
91th 288 30th May, 2018 700
90th 440 23th May, 2018 3,500
89th 441 09th May, 2018 3,500
88th 446 25th April, 2018 3,000
87th 444 11th April, 2018 3,500
86th 446 26th March, 2018 3,000
85th 456 14th March, 2018 3,000
84th 442 21th February, 2018 3,000
83th 446 07th February, 2018 3,000
82th 444 24th January, 2018 2,750
81th 446 10th January, 2018 2,750

If you’re not already in the Express Entry pool, you could be missing out on your chance to fulfill your Canadian immigration dreams. Let WVP help you keep it simple, fill our PR Visa Enquiry form today

Have any Questions? Ask a Specialist

7 Days a Week From 10.00am To 06.00pm

Toll Free (Consultant)