+91 95820 04150
Canada invited 5,000 Express Entry candidates to apply for permanent residence on March 18. Invited candidates needed to be eligible for the Canadian Experience Class (CEC) and have a score of at least 449 in order to receive an Invitation to Apply. Some of the basic eligibility requirements for the CEC include one year of full-time skilled work experience in Canada.
Read MoreSaskatchewan invited 248 principal applicants to apply for a provincial nomination on March 11. The Saskatchewan Immigrant Nominee Program (SINP) invited candidates from the International Skilled Worker category. Of those invited, 72 may be eligible for the SINP’s Express Entry subcategory, and 176 may get the nomination through the Occupations In-Demand sub-category.
Read MoreThe 2021-2023 Immigration Levels Plan aims to welcome about 60 per cent of all immigrants under economic class programs, including through Express Entry and the Provincial Nominee Program.
Read MoreDraw # | Minimum CRS Score Required | Date of Draw | # of ITAs Issued |
---|---|---|---|
180th | 778 *PNP-specific draw | 31st March, 2021 | 284 | 179th | 449 *CEC-specific draw | 18th March, 2021 | 5,000 | 178th | 682 *PNP-Specific Draw | 17th March, 2021 | 183 | 177th | 739 *PNP-Specific Draw | 08th March, 2021 | 671 | 176th | 75 *CEC-specific draw | 13th Feb, 2021 | 27,332 | 175th | 720 *CEC-specific draw | 10th Feb, 2021 | 654 | 174th | 454 *CEC-specific draw | 21th Jan, 2021 | 4,626 | 173th | 741 *PNP-specific draw | 20th Jan, 2021 | 374 | 172th | 461 *CEC-specific draw | 07th Jan, 2021 | 4,750 | 171th | 813 *PNP-specific draw | 06th Jan, 2021 | 250 |
Draw # | Minimum CRS Score Required | Date of Draw | # of ITAs Issued |
---|---|---|---|
170th | 468 | 23th Dec, 2020 | 5000 | 169th | 469 | 09th Dec, 2020 | 5000 | 168th | 469 | 25th Nov, 2020 | 5000 | 167th | 472 | 18th Nov, 2020 | 5000 | 166th | 478 | 05th Nov, 2020 | 4500 | 165th | 471 | 14th Oct, 2020 | 4500 | 164th | 471 | 30th Sept, 2020 | 4200 | 163th | 472 | 16th Sept, 2020 | 4200 | 162th | 475 | 02th Sept, 2020 | 4200 | 161th | 454 *CEC-specific draw | 20th Aug, 2020 | 3300 | 160th | 771 *PNP-specific draw | 19th Aug, 2020 | 600 | 159th | 415 *FST-specific draw | 06th Aug, 2020 | 250 | 158th | 476 | 05th Aug, 2020 | 3900 | 157th | 445 *CEC-specific draw | 23th July, 2020 | 3343 | 156th | 687 *PNP-specific draw | 22th July, 2020 | 557 | 155th | 478 | 08th July, 2020 | 3900 | 154th | 431 *CEC-specific draw | 25th June, 2020 | 3508 | 153th | 696 *PNP-specific draw | 24th June, 2020 | 392 | 152th | 437 *CEC-specific draw | 11th June, 2020 | 3559 | 151th | 743 *PNP-specific draw | 10th June, 2020 | 341 | 150th | 440 *CEC-specific draw | 28th May, 2020 | 3515 | 149th | 757 *PNP-specific draw | 27th May, 2020 | 385 | 148th | 447 *CEC-specific draw | 15th May, 2020 | 3371 | 147th | 718 *PNP-specific draw | 13th May, 2020 | 529 | 146th | 452 *CEC-specific draw | 01st May, 2020 | 3311 | 145th | 692 *PNP-specific draw | 29th April, 2020 | 589 | 144th | 455 *CEC-specific draw | 16th April, 2020 | 3782 | 143th | 808 *PNP-specific draw | 15th April, 2020 | 118 | 142th | 464 *CEC-specific draw | 09th April, 2020 | 3294 | 141th | 698 *PNP-specific draw | 09th April, 2020 | 606 | 140th | 467 *CEC-specific draw | 23th March, 2020 | 3,232 | 139th | 720 *PNP-specific draw | 19th March, 2020 | 668 | 138th | 471 | 02nd March, 2020 | 3900 | 137th | 470 | 19th Feb, 2020 | 4500 | 136th | 472 | 05th Feb, 2020 | 3500 | 135th | 471 | 22th Jan, 2020 | 3400 | 134th | 473 | 08th Jan, 2020 | 3400 |
Draw # | Minimum CRS Score Required | Date of Draw | # of ITAs Issued |
---|---|---|---|
133th | 469 | 19th Dec, 2019 | 3200 | 132th | 472 | 11th Dec, 2019 | 3200 | 131th | 471 | 27th Nov, 2019 | 3900 | 130th | 472 | 13th Nov, 2019 | 3900 | 129th | 475 | 30th Oct, 2019 | 3900 | 128th | 357 | 16th Oct, 2019 | 500 | 127th | 464 | 02th Oct, 2019 | 3600 | 126th | 462 | 18th Sept, 2019 | 3600 | 125th | 463 | 4th Sept, 2019 | 3600 | 124th | 457 | 20th Aug, 2019 | 3600 | 123th | 466 | 12th Aug, 2019 | 3600 | 122th | 459 | 24th July, 2019 | 3600 | 121th | 460 | 10th July, 2019 | 3600 | 120th | 462 | 26th June, 2019 | 3350 | 119th | 465 | 12th June, 2019 | 3350 | 118th | 470 | 29th May, 2019 | 3350 | 117th | 332 | 15th May, 2019 | 500 | 116th | 451 | 01st May, 2019 | 3,350 | 115th | 451 | 17th April, 2019 | 3,350 | 114th | 451 | 03rd April, 2019 | 3,350 | 113th | 452 | 20th March, 2019 | 3,350 | 112th | 454 | 06th March, 2019 | 3,350 | 111th | 457 | 20th February, 2019 | 3,350 | 110th | 438 | 30th January, 2019 | 3,350 | 109th | 443 | 23th January, 2019 | 3,900 |
108th | 449 | 10th January, 2019 | 3,900 |
Draw # | Minimum CRS Score Required | Date of Draw | # of ITAs Issued |
---|---|---|---|
107th | 439 | 19th December, 2018 | 3,900 |
106th | 445 | 12th December, 2018 | 3,900 |
105th | 445 | 28th November, 2018 | 3,900 |
104th | 449 | 15th November, 2018 | 3,900 |
103th | 442 | 29th October, 2018 | 3,900 |
102th | 440 | 15th October, 2018 | 3,900 |
101th | 445 | 03rd October, 2018 | 3,900 |
100th | 284 | 24th September, 2018 | 400 |
99th | 441 | 18th September, 2018 | 3,500 |
98th | 440 | 05th September, 2018 | 3,900 |
97th | 440 | 22th August, 2018 | 3,750 |
96th | 440 | 08th August, 2018 | 3,750 |
95th | 441 | 25th July, 2018 | 3,750 |
94th | 442 | 11th July, 2018 | 3,750 |
93th | 442 | 25th June, 2018 | 3,750 |
92th | 451 | 13rd June, 2018 | 3,750 |
91th | 288 | 30th May, 2018 | 700 |
90th | 440 | 23th May, 2018 | 3,500 |
89th | 441 | 09th May, 2018 | 3,500 |
88th | 446 | 25th April, 2018 | 3,000 |
87th | 444 | 11th April, 2018 | 3,500 |
86th | 446 | 26th March, 2018 | 3,000 |
85th | 456 | 14th March, 2018 | 3,000 |
84th | 442 | 21th February, 2018 | 3,000 |
83th | 446 | 07th February, 2018 | 3,000 | 82th | 444 | 24th January, 2018 | 2,750 | 81th | 446 | 10th January, 2018 | 2,750 |
© 2021, Copyright WVP Services Pvt Ltd. All Rights Reserved.